Web Server Statistics for alltypesofplayingcards.comProgram started on Sat, Aug 31 2013 at 8:30 AM.
Analyzed requests from Sat, May 25 2013 at 6:16 AM to Sat, Aug 31 2013 at 2:18 AM (97.83 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2013 at 8:30 AM.
Successful requests: 3,937 (306)
Average successful requests per day: 40 (43)
Successful requests for pages: 1,732 (123)
Average successful requests for pages per day: 17 (17)
Failed requests: 540 (3)
Distinct files requested: 84 (26)
Distinct hosts served: 582 (11)
Data transferred: 44.77 megabytes (3.65 megabytes)
Average data transferred per day: 468.59 kilobytes (534.14 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2013 | 190 | 79 | ![]() |
| Jun 2013 | 1063 | 541 | ![]() ![]() ![]() |
| Jul 2013 | 1430 | 634 | ![]() |
| Aug 2013 | 1254 | 478 | ![]() ![]() |
Busiest month: Jul 2013 (634 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 356 | 219 | ![]() ![]() ![]() |
| Mon | 568 | 233 | ![]() ![]() ![]() ![]() |
| Tue | 696 | 244 | ![]() ![]() ![]() |
| Wed | 526 | 251 | ![]() ![]() ![]() |
| Thu | 546 | 268 | ![]() ![]() ![]() ![]() |
| Fri | 673 | 269 | ![]() ![]() ![]() ![]() |
| Sat | 572 | 248 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 202 | 82 | ![]() ![]() ![]() |
| 1 | 258 | 89 | ![]() ![]() ![]() ![]() |
| 2 | 321 | 69 | ![]() ![]() ![]() ![]() |
| 3 | 292 | 90 | ![]() ![]() ![]() ![]() |
| 4 | 229 | 78 | ![]() ![]() ![]() |
| 5 | 179 | 95 | ![]() |
| 6 | 271 | 89 | ![]() ![]() ![]() ![]() |
| 7 | 196 | 78 | ![]() ![]() ![]() |
| 8 | 201 | 77 | ![]() ![]() ![]() |
| 9 | 159 | 60 | ![]() ![]() |
| 10 | 109 | 63 | ![]() ![]() ![]() |
| 11 | 123 | 63 | ![]() ![]() ![]() |
| 12 | 91 | 59 | ![]() ![]() |
| 13 | 110 | 73 | ![]() ![]() ![]() |
| 14 | 123 | 78 | ![]() ![]() ![]() |
| 15 | 218 | 90 | ![]() ![]() ![]() ![]() |
| 16 | 117 | 82 | ![]() ![]() ![]() |
| 17 | 103 | 72 | ![]() ![]() |
| 18 | 132 | 68 | ![]() ![]() ![]() ![]() |
| 19 | 88 | 52 | ![]() ![]() |
| 20 | 128 | 64 | ![]() ![]() ![]() |
| 21 | 77 | 44 | ![]() ![]() ![]() ![]() |
| 22 | 96 | 57 | ![]() ![]() ![]() |
| 23 | 114 | 60 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 3937 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 745 | 29.75% | 122 |
| 595 | 7.29% | 66.249 |
| 284 | 12.56% | 182.56 |
| 248 | 3.21% | 5 |
| 243 | 3.03% | 199.21 |
| 123 | 3.27% | 157.55 |
| 115 | 0.91% | 180.76 |
| 101 | 188.92 | |
| 95 | 2.68% | 199.30 |
| 94 | 1.08% | 173.199 |
| 87 | 0.56% | 208.115 |
| 76 | 1.12% | 123 |
| 71 | 3.33% | 65.55 |
| 61 | 3.11% | 220.181 |
| 48 | 1.23% | 69 |
| 41 | 1.91% | 157.56 |
| 32 | 0.23% | 178.255 |
| 29 | 0.37% | 38 |
| 26 | 1.00% | 98 |
| 25 | 1.47% | 180.148 |
| 798 | 21.90% | [not listed: 124 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1189 | http://www.alltypesofplayingcards.com/ |
| 306 | http://alltypesofplayingcards.com/ |
| 92 | http://r-e-f-e-r-e-r.com/ |
| 20 | http://netcomber.com/ |
| 8 | http://whois.domaintools.com/ |
| 8 | http://tkdot.com/ |
| 5 | http://getfilesme.com/ |
| 5 | http://filesonload.com/ |
| 5 | http://www.baidu.com/ |
| 4 | http://filesw8.com/ |
| 4 | http://www.google.com/ |
| 4 | http://www.bing.com/ |
| 3 | http://search.yahoo.com/ |
| 2 | http://domains.checkparams.com/ |
| 2 | http://www.sitedossier.com/ |
| 2 | http://www.google.com.tw/ |
| 2 | http://www.google.co.uk/ |
| 2 | http://images.yandex.ru/ |
| 2 | http://www.finddotcom.com/ |
| 1 | http://privhosting.com/ |
| 1 | http://google.com/ |
| 1 | http://images.search.yahoo.com/ |
| 1 | http://torrentland.biz/ |
| 1 | http://m5.baidu.com/ |
| 1 | http://www.google.ca/ |
| 1 | http://win7dl.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing query words, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 5 | cards |
| 5 | playing |
| 3 | e |
| 2 | r |
| 2 | quote |
| 2 | of |
| 1 | plastic |
| 1 | card |
| 1 | variery |
| 1 | custom |
| 1 | house |
| 1 | f |
| 1 | r.com |
| 1 | manufacturer |
| 1 | images |
| 1 | made |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 238 | 238 | Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B117 Safari/6531.22.7 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
| 219 | 209 | Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/) |
| 239 | 159 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 304 | 104 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 149 | 102 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 104 | 88 | Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/) |
| 189 | 62 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 87 | 37 | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) |
| 32 | 30 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 25 | 22 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1 |
| 27 | 21 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
| 303 | 19 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.95 Safari/537.36 |
| 21 | 18 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
| 31 | 15 | Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot) |
| 24 | 14 | Mozilla/5.0 (compatible; aiHitBot/2.7; +http://www.aihit.com/) |
| 20 | 13 | panscient.com |
| 13 | 13 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:16.0) Gecko/20100101 Firefox/16.0 |
| 13 | 13 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; Trident/6.0) |
| 255 | 13 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.72 Safari/537.36 |
| 12 | 12 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ) |
| 11 | 11 | Mozilla/5.0 (Linux;u;Android 2.3.7;zh-cn;) AppleWebKit/533.1 (KHTML,like Gecko) Version/4.0 Mobile Safari/533.1 (compatible; +http://www.baidu.com/search/spider.html) |
| 22 | 11 | Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/) |
| 11 | 11 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 13 | 11 | Mozilla/5.0 (compatible; ltbot/1.3; bot@language-tools.com) |
| 21 | 9 | Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+) |
| 9 | 9 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; Win64; x64; Trident/6.0) |
| 18 | 9 | NCBot (http://netcomber.com : tool for finding true domain owners) Queries/complaints: bot@netcomber.com |
| 8 | 8 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 16 | 8 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (DomainTools) |
| 23 | 8 | Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots) |
| 8 | 8 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; SRS_IT_E8790573B2765F5130A898; SRS_IT_E8790472B0765F513EAE93; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 8 | 8 | Mozilla/5.0 (Windows NT 6.1; rv:6.0) Gecko/20110814 Firefox/6.0 Google (+https://developers.google.com/+/web/snippet/) |
| 9 | 8 | Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystems |
| 8 | 8 | Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5.0 |
| 16 | 8 | Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html) |
| 7 | 7 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; CrawlDaddy v0.3.0 abot v1.2.0.0 http://code.google.com/p/abot) |
| 11 | 7 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) Qt/4.8.2 |
| 7 | 7 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.0.50727 ; .NET CLR 4.0.30319) |
| 8 | 7 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0) |
| 7 | 7 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Win64; x64; Trident/4.0) |
| 1374 | 344 | [not listed: 199 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1479 | 857 | Netscape (compatible) |
| 2 | 1230 | 339 | Safari |
| 238 | 238 | Safari/6531 | |
| 885 | 72 | Safari/537 | |
| 24 | 12 | Safari/533 | |
| 6 | 6 | Safari/535 | |
| 22 | 6 | Safari/536 | |
| 23 | 2 | Safari/7534 | |
| 27 | 2 | Safari/534 | |
| 5 | 1 | Safari/8536 | |
| 3 | 372 | 248 | MSIE |
| 92 | 90 | MSIE/6 | |
| 117 | 57 | MSIE/7 | |
| 58 | 36 | MSIE/9 | |
| 61 | 31 | MSIE/8 | |
| 36 | 29 | MSIE/10 | |
| 8 | 5 | MSIE/5 | |
| 4 | 533 | 155 | Firefox |
| 31 | 28 | Firefox/14 | |
| 61 | 27 | Firefox/3 | |
| 27 | 27 | Firefox/16 | |
| 124 | 16 | Firefox/22 | |
| 110 | 11 | Firefox/4 | |
| 59 | 11 | Firefox/6 | |
| 8 | 8 | Firefox/5 | |
| 93 | 7 | Firefox/21 | |
| 7 | 7 | Firefox/12 | |
| 3 | 3 | Firefox/17 | |
| 5 | 53 | 53 | Opera |
| 48 | 48 | Opera/9 | |
| 2 | 2 | Opera/8 | |
| 2 | 2 | Opera/7 | |
| 1 | 1 | Opera/6 | |
| 6 | 20 | 13 | panscient.com |
| 7 | 132 | 10 | Mozilla |
| 8 | 20 | 10 | NCBot (http: |
| 20 | 10 | NCBot (http://netcomber | |
| 9 | 8 | 7 | Wotbox |
| 8 | 7 | Wotbox/2 | |
| 10 | 8 | 3 | ia_archiver (+http: |
| 8 | 3 | ia_archiver (+http://www | |
| 11 | 5 | 3 | Netscape |
| 4 | 2 | Netscape/4 | |
| 1 | 1 | Netscape/10 | |
| 12 | 2 | 2 | Java |
| 2 | 2 | Java/1 | |
| 13 | 2 | 2 | ScreenerBot Crawler Beta 2.0 (+http: |
| 2 | 2 | ScreenerBot Crawler Beta 2.0 (+http://www | |
| 14 | 2 | 2 | BlackBerry9000 |
| 2 | 2 | BlackBerry9000/4 | |
| 15 | 2 | 2 | PagesInventory (robot +http: |
| 2 | 2 | PagesInventory (robot +http://www | |
| 16 | 2 | 2 | Python-urllib |
| 2 | 2 | Python-urllib/2 | |
| 17 | 2 | 2 | |
| 2 | 2 | Pinterest/0 | |
| 18 | 1 | 1 | AppEngine-Google; (+http: |
| 1 | 1 | AppEngine-Google; (+http://code | |
| 19 | 1 | 1 | Apache-HttpAsyncClient |
| 1 | 1 | Apache-HttpAsyncClient/4 | |
| 20 | 1 | 1 | visaduhoc.info Crawler |
| 45 | 3 | [not listed: 10 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1859 | 481 | Windows |
| 709 | 236 | Unknown Windows | |
| 967 | 198 | Windows XP | |
| 169 | 36 | Windows Server 2003 | |
| 5 | 5 | Windows 2000 | |
| 7 | 4 | Windows NT | |
| 2 | 2 | Windows 98 | |
| 2 | 1006 | 469 | OS unknown |
| 3 | 606 | 454 | Known robots |
| 4 | 275 | 245 | Macintosh |
| 5 | 174 | 67 | Unix |
| 173 | 66 | Linux | |
| 1 | 1 | SunOS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 3606 | 200 OK |
| 18 | 206 Partial content |
| 313 | 304 Not modified since last retrieval |
| 540 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 421 | |
| 1B- 10B | 0 | |
| 11B- 100B | 499 | 0.02% |
| 101B- 1kB | 347 | 0.46% |
| 1kB- 10kB | 2179 | 26.48% |
| 10kB-100kB | 332 | 30.45% |
| 100kB- 1MB | 159 | 42.59% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 583 | 53.32% | .jpg [JPEG graphics] |
| 232 | 20.80% | .js [JavaScript code] |
| 834 | 9.89% | [directories] |
| 898 | 9.54% | .html [Hypertext Markup Language] |
| 170 | 2.88% | .gif [GIF graphics] |
| 255 | 1.93% | .css [Cascading Style Sheets] |
| 415 | 1.38% | .png [PNG graphics] |
| 28 | 0.21% | .cgi [CGI scripts] |
| 522 | 0.06% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1168 | 57.57% | /images/ |
| 2506 | 21.42% | [root directory] |
| 232 | 20.80% | /lib/ |
| 28 | 0.21% | /cgi-sys/ |
| 3 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 831 | 9.89% | Aug/31/13 2:18 AM | / |
| 495 | 0.02% | Aug/31/13 2:18 AM | /robots.txt |
| 10 | Aug/30/13 10:10 AM | /robots.txt?5.10.83.104 | |
| 183 | 2.03% | Aug/30/13 6:02 PM | /plastic-playing-cards.html |
| 156 | 1.60% | Aug/30/13 9:24 PM | /custom-playing-cards.html |
| 149 | 1.87% | Aug/30/13 6:01 PM | /contact-us.html |
| 140 | 1.33% | Aug/29/13 10:52 PM | /promotional-playing-cards.html |
| 140 | 1.32% | Aug/29/13 5:30 PM | /novelty-playing-cards.html |
| 131 | 0.37% | Aug/31/13 1:21 AM | /nivo-slider.css |
| 126 | 1.39% | Aug/30/13 12:29 PM | /jumbo-playing-cards.html |
| 124 | 1.56% | Aug/31/13 1:21 AM | /styles.css |
| 117 | 2.25% | Aug/31/13 1:21 AM | /lib/jquery.nivo.slider.pack.js |
| 115 | 18.55% | Aug/31/13 1:21 AM | /lib/jquery-1.4.3.min.js |
| 85 | 25.22% | Aug/31/13 1:21 AM | /images/playing-cards.jpg |
| 81 | 17.57% | Aug/31/13 1:21 AM | /images/playing-cards-1.jpg |
| 79 | 2.58% | Aug/30/13 1:30 AM | /images/playing-cards-quote.gif |
| 79 | 7.18% | Aug/31/13 1:21 AM | /images/playing-cards-2.jpg |
| 71 | 0.94% | Aug/31/13 1:21 AM | /images/bg.jpg |
| 71 | 0.25% | Aug/31/13 1:21 AM | /images/loading.gif |
| 70 | 0.93% | Aug/31/13 1:21 AM | /images/Pinterest.png |
| 70 | 1.95% | Aug/31/13 1:21 AM | /images/bg_grad.jpg |
| 70 | 0.14% | Aug/31/13 1:21 AM | /images/footer_top_border.png |
| 69 | 0.06% | Aug/31/13 1:21 AM | /images/link1.png |
| 69 | 0.06% | Aug/31/13 1:21 AM | /images/link2.png |
| 69 | 0.09% | Aug/31/13 1:21 AM | /images/link4.png |
| 69 | 0.17% | Aug/31/13 1:21 AM | /images/menu_bg.jpg |
| 68 | 0.11% | Aug/31/13 1:21 AM | /images/arrows.png |
| 64 | 0.15% | Aug/31/13 1:21 AM | /images/grad_bot_bot.jpg |
| 64 | 0.15% | Aug/31/13 1:21 AM | /images/grad_bot_top.jpg |
| 20 | 0.05% | Aug/28/13 12:45 AM | /images/ls1.gif |
| 62 | 0.25% | Aug/26/13 11:56 PM | [not listed: 6 files] |