AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201311 will be lost/reset.
# Last config file used to build this data file was /home/alltypes/tmp/awstats/awstats.alltypesofplayingcards.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2020                
POS_TIME 2697                
POS_VISITOR 8390                
POS_DAY 10797               
POS_DOMAIN 3448                
POS_LOGIN 3839                
POS_ROBOT 3994                
POS_WORMS 4510                
POS_EMAILSENDER 4641                
POS_EMAILRECEIVER 4784                
POS_SESSION 11386               
POS_SIDER 11553               
POS_FILETYPES 4919                
POS_DOWNLOADS 5116                
POS_OS 5187                
POS_BROWSER 5352                
POS_SCREENSIZE 5877                
POS_UNKNOWNREFERER 5951                
POS_UNKNOWNREFERERBROWSER 6170                
POS_ORIGIN 6385                
POS_SEREFERRALS 6523                
POS_PAGEREFS 6689                
POS_SEARCHWORDS 6919                
POS_KEYWORDS 7180                
POS_MISC 2361                
POS_ERRORS 7353                
POS_CLUSTER 3695                
POS_SIDER_404 7450                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20131201004032 22 3474 9152209153148
FirstTime 20131108105619
LastTime 20131130111159
LastUpdate 20131201073136 22 0 21 0 0
TotalVisits 83                  
TotalUnique 50                  
MonthHostsKnown 0                   
MonthHostsUnknown 66                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 130 5989212 11 40 115353
1 4 6 122364 4 10 78491
2 4 61 2926625 11 33 110702
3 7 9 137234 5 10 26026
4 4 35 1568214 20 39 347789
5 3 31 1469087 19 36 159313
6 10 66 2958257 15 31 127216
7 15 105 4612781 7 55 405527
8 3 5 19318 8 18 411517
9 2 4 104694 13 21 205340
10 3 3 26505 6 7 46260
11 9 32 684475 30 45 276136
12 4 8 209388 20 29 227939
13 3 10 209374 17 27 149004
14 0 0 0 14 24 150503
15 8 8 60119 7 13 150384
16 5 5 44175 5 8 43703
17 8 11 72753 6 18 862461
18 2 2 17670 14 19 87217
19 8 8 65751 11 21 180673
20 1 2 14956 7 16 114535
21 5 5 28348 16 27 129199
22 3 9 287577 6 13 100885
23 2 6 191718 5 8 39707
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 37 71 864422
fr 26 26 177629
in 20 384 18930266
cn 19 53 1647273
ua 7 7 61845
de 7 7 61845
nl 3 3 26505
ca 2 2 11964
lv 2 2 0
gb 2 2 11964
id 2 2 7369
cz 1 1 10678
by 1 1 8835
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
bot[\s_+:,\.\;\/\\-] 216 1698675 20131130213616 52
googlebot 87 463318 20131129193451 19
msnbot\-media 55 1556483 20131130133857 24
robot 42 184371 20131130230034 16
spider 32 224093 20131130193639 3
[\s_+:,\.\;\/\\-]bot 21 66977 20131129210558 10
crawl 16 122689 20131129064227 1
unknown 7 154 20131130111159 7
no_user_agent 1 8835 20131108144314 0
netcraft 1 8835 20131110172651 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
css 39 153875 0 0
php 21 158267 0 0
png 151 12640575 0 0
html 108 851994 0 0
js 64 2784768 0 0
jpg 136 4578298 0 0
gif 42 652818 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 132 0 2904
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 13
blackberry 1
winxp 475
winlong 2
win2000 1
winnt 1
java 5
winvista 2
linux 10
win7 18
winme 1
macosx 26
win2003 15
Unknown 4
END_OS

# Browser ID - Hits
BEGIN_BROWSER 32
msie6.0 39
safari7.0 22
firefox5.0 3
chrome21.0.1180.90 2
chrome23.0.1271.64 1
chrome19.0.1061.1 1
chrome31.0.1650.57 237
minefield 2
firefox3.6.15 48
safari5.0.2 1
msie8.0 1
firefox6.0.2 2
firefox3.5.8 2
msie7.0 15
firefox16.0 1
msie9.0 2
chrome30.0.1599.101 147
Unknown 6
blackberry 1
msie5.5 1
firefox12.0 1
firefox3.5.5 1
mozilla 9
firefox25.0 1
chrome24.0.1312.60 1
netscape5.0 2
firefox3.0.6 1
firefox22.0 1
firefox14.0.1 7
firefox3.6.28 1
firefox6.0 1
firefox3.6.3 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0 20131126151204
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20131117030646
Go_1.1_package_http 20131130023027
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Apache-HttpClient/4.2.3_(java_1.5) 20131130080630
Apache-HttpClient/4.3_(java_1.5) 20131130111159
Go_1.1_package_http 20131130023027
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 100 103
From1 0 0
From2 17 17
From3 6 6
From4 6 435
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
baidu 16 16
yahoo 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://hotdl.in 3 3
http://r-e-f-e-r-e-r.com 2 2
http://www.ausergrubhof.info 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
playingcards%7ccustomplayingcards%7cpersonalizedplayingcardsmanufacturer 16
plastic+types+of+deck+of+cards 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 6
playingcards%7ccustomplayingcards%7cpersonalizedplayingcardsmanufacturer 16
of 2
types 1
plastic 1
deck 1
cards 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 2 211450
404 68 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 14
/wp 1 http://alltypesofplayingcards.com/wp
/drupal 1 http://alltypesofplayingcards.com/drupal
/images/top.jpg 24 http://www.alltypesofplayingcards.com/
/administrator/ 3 -
/images/header.jpg 24 http://www.alltypesofplayingcards.com/
/admin.php 3 -
/joomla 1 http://alltypesofplayingcards.com/joomla
/wordpress 1 http://alltypesofplayingcards.com/wordpress
/administrator/index.php 3 http://alltypesofplayingcards.com/administrator/index.php
/rvphpinfo793966/_rvphpinfo.php 1 -
/blog 1 http://alltypesofplayingcards.com/blog
/wp-login.php 3 -
/CFIDE/administrator/enter.cfm 1 -
/components/com_search/views/search/metadata.xml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 66
94.23.233.204 26 26 177629 20131125061001
122.169.99.42 20 384 18930266 20131130020603
69.58.178.58 8 8 65751 20131116191749
38.100.21.63 7 10 66771 20131109173800
61.135.190.219 4 7 131642 20131126035623
74.100.180.212 3 22 457417 20131128114832
54.205.217.96 3 3 26505 20131123032252
193.43.252.252 3 3 26505 20131118165233
61.135.190.103 3 6 191275 20131129230410
71.227.177.3 2 2 8835 20131130080630
61.135.190.104 2 6 260186 20131129132514
61.135.190.105 2 5 182440 20131123125520
61.135.190.220 2 7 200996 20131116223803
5.9.113.16 2 2 17670 20131130111159
118.97.95.182 2 2 7369 20131117074347
62.128.158.149 2 2 11964 20131121060500
95.211.216.72 2 2 17670 20131126151204
188.92.76.167 2 2 0 20131114213323
108.186.21.222 2 2 17670 20131122010656
172.246.216.93 2 2 11964 20131113001445
46.150.88.207 1 1 8835 20131116110948
131.253.24.131 1 1 8835 20131126133146
72.14.199.125 1 1 53 20131117030646
176.9.233.141 1 1 8835 20131123165230
5.9.113.8 1 1 8835 20131123050749
199.30.24.177 0 1 6121 
220.181.108.167 0 1 77746 
23.244.104.52 1 1 5982 20131118174756
46.229.170.197 1 1 8835 20131108105619
134.17.128.184 1 1 8835 20131127015746
91.200.13.36 1 1 8835 20131117180619
119.98.66.186 1 1 8835 20131129081824
192.241.138.9 1 1 8835 20131109123006
61.135.190.223 1 3 27391 20131127221636
64.202.161.45 1 1 8835 20131113103451
61.135.190.221 0 2 87024 
61.135.190.100 0 4 242516 
199.30.25.15 0 1 1350 
80.86.88.173 1 1 8835 20131111135546
65.55.211.251 0 1 1350 
54.212.223.190 1 1 8835 20131125200711
131.253.24.129 0 1 9278 
65.55.212.75 0 1 77746 
61.135.190.222 0 3 96302 
199.30.24.65 0 1 6121 
61.135.190.101 1 2 86581 20131121234416
146.120.166.188 1 1 10678 20131118212424
220.181.51.81 1 1 8835 20131121214240
199.30.24.52 0 2 6945 
217.12.199.133 1 1 8835 20131111121201
131.253.24.140 0 1 6121 
176.9.143.76 1 1 8835 20131130023027
220.181.51.79 1 1 8835 20131121214240
46.4.58.141 1 1 8835 20131115091939
91.200.14.88 1 1 8835 20131128165444
206.225.83.83 1 1 8835 20131118001433
220.181.108.162 0 1 9278 
192.241.251.172 1 1 8835 20131112051756
61.135.190.102 0 1 9278 
64.202.161.47 1 1 8835 20131113103528
71.189.164.218 1 1 10678 20131109150346
199.30.25.1 0 2 6945 
54.242.250.73 1 1 8835 20131108183156
199.30.24.3 0 1 6121 
61.135.190.224 1 2 18113 20131111111558
192.184.53.154 1 1 5982 20131111042316
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 23
20131108 2 2 17670 2
20131109 16 47 1578307 5
20131110 8 12 240934 3
20131111 4 6 119511 4
20131112 2 30 1460252 2
20131113 6 36 1576910 5
20131114 5 35 1556111 4
20131115 3 35 1643135 3
20131116 12 16 275139 5
20131117 12 14 70403 4
20131118 6 8 59471 4
20131119 2 58 2902834 2
20131120 2 2 17670 2
20131121 5 7 125493 5
20131122 2 5 30736 2
20131123 7 37 1591451 5
20131124 1 3 95859 1
20131125 11 41 1614387 6
20131126 4 38 1659441 4
20131127 4 35 1571067 3
20131128 5 24 475087 3
20131129 4 36 1651970 4
20131130 6 34 1486757 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 81
30s-2mn 1
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 15
/ 81 689130 69 67
/plastic-playing-cards.html 10 59820 8 5
/contact-us.php 5 53390 2 3
/jumbo-playing-cards.html 4 25344 0 1
/custom-playing-cards.html 4 22768 0 0
/contact-us.html 4 28740 1 2
/custom-playing-cards.php 3 20928 1 0
/jumbo-playing-cards.php 3 22848 0 1
/plastic-playing-cards.php 3 21786 0 0
/promotional-playing-cards.php 3 23547 0 0
/promotional-playing-cards.html 3 19728 0 0
/novelty-playing-cards.php 2 15400 0 1
/contact.php 2 368 1 1
/googleb590f9efd4e3411b.html 1 53 1 1
/novelty-playing-cards.html 1 6411 0 1
END_SIDER
