AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201312 will be lost/reset.
# Last config file used to build this data file was /home/alltypes/tmp/awstats/awstats.alltypesofplayingcards.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2020                
POS_TIME 2698                
POS_VISITOR 9833                
POS_DAY 13763               
POS_DOMAIN 3483                
POS_LOGIN 4018                
POS_ROBOT 4173                
POS_WORMS 4693                
POS_EMAILSENDER 4824                
POS_EMAILRECEIVER 4967                
POS_SESSION 14518               
POS_SIDER 14709               
POS_FILETYPES 5102                
POS_DOWNLOADS 5301                
POS_OS 5372                
POS_BROWSER 5535                
POS_SCREENSIZE 6283                
POS_UNKNOWNREFERER 6357                
POS_UNKNOWNREFERERBROWSER 6800                
POS_ORIGIN 7205                
POS_SEREFERRALS 7346                
POS_PAGEREFS 7521                
POS_SEARCHWORDS 7903                
POS_KEYWORDS 8195                
POS_MISC 2362                
POS_ERRORS 8388                
POS_CLUSTER 3874                
POS_SIDER_404 8481                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140101021446 33 5874 14604061140243
FirstTime 20131201044016
LastTime 20131231133626
LastUpdate 20140101074114 33 0 32 0 0
TotalVisits 135                 
TotalUnique 91                  
MonthHostsKnown 0                   
MonthHostsUnknown 103                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 154 7336600 36 64 267108
1 7 62 2946378 16 36 105130
2 8 38 1600286 39 57 296293
3 20 80 2929260 28 46 232140
4 7 101 4745158 31 60 230200
5 4 8 209388 19 31 194709
6 6 34 1563618 18 38 268350
7 16 55 1693493 14 51 316490
8 16 39 652981 42 52 124080
9 14 16 209279 22 43 298981
10 13 19 228570 32 48 231618
11 8 8 65751 33 63 1522685
12 4 5 38608 17 48 666516
13 12 21 268298 11 20 129004
14 4 4 23652 11 19 71868
15 3 3 7185 3 12 131099
16 3 29 1457126 11 24 217020
17 9 9 77256 5 10 38584
18 1 1 8835 7 11 194116
19 12 40 1537677 20 43 207485
20 7 7 51544 25 45 521417
21 4 39 792538 17 54 418468
22 2 4 104694 6 10 36602
23 14 49 1646610 4 17 137394
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 73 187 3827028
cn 33 109 3814085
in 23 392 18967605
ua 12 12 106020
fr 10 10 81771
de 9 9 79515
md 7 7 56916
tw 5 5 29910
ru 4 4 35340
za 4 8 103330
ve 4 4 14738
jp 3 3 20799
kr 3 3 26505
ch 3 3 26505
nl 3 31 1469087
fi 3 3 26505
jo 2 28 1448291
ca 2 2 14817
tr 1 1 8835
ro 1 1 8835
eu 1 1 10678
br 1 1 8835
pl 1 1 8835
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
bot[\s_+:,\.\;\/\\-] 348 2570598 20131231101057 98
googlebot 141 938584 20131231025000 26
robot 60 316254 20131231201253 18
msnbot\-media 46 579277 20131231124040 23
spider 39 490856 20131231074927 2
[\s_+:,\.\;\/\\-]bot 31 481506 20131230160035 6
crawl 31 1453425 20131221050848 2
unknown 16 352 20131230055133 16
no_user_agent 2 17670 20131226020034 0
netcraft 1 8835 20131211114248 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
php 51 403617 0 0
css 60 227232 0 0
png 204 16537889 0 0
html 157 1262551 0 0
js 105 4459512 0 0
jpg 187 6416821 0 0
gif 61 887163 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 191 0 4202
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 12
blackberry 1
winxp 543
winnt 6
java 6
win2000 2
linuxubuntu 2
winvista 1
linux 30
win7 165
macosx 31
win2003 20
Unknown 18
END_OS

# Browser ID - Hits
BEGIN_BROWSER 44
msie6.0 29
firefox5.0 2
firefox20.0 1
chrome29.0.1547.76 7
chrome23.0.1.0 2
msie4.01 1
firefox4.0 1
chrome29.0.1547.62 1
chrome31.0.1650.57 119
chrome31.0.1650.63 273
opera9.80 10
firefox3.6.15 66
msie8.0 6
chrome19.1.1084.5409 1
firefox3.5.8 2
msie7.0 16
firefox16.0 2
msie9.0 15
chrome18.0.1025.1634 2
opera7.54 1
chrome30.0.1599.101 1
firefox27.0 28
Unknown 11
firefox11.0 1
blackberry 1
chrome21.0.1180.75 1
libwww 1
chrome10.0.648.205 29
firefox10.0.1 1
chrome27.0.1453.110 1
msie5.5 6
firefox7.0.1 1
chrome23.0.1271.91 1
firefox12.0 1
firefox3.6.23 2
mozilla 96
firefox25.0 32
firefox14.0.1 7
firefox5.0.1 1
chrome31.0.1650.16 4
safari 5
firefox3.6.8 8
firefox15.0.1 2
chrome21.0.1180.89 27
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
libwww-perl/6.04 20131217083009
Pinterest/0.1__http://pinterest.com/ 20131231084411
Mozilla/5.0_(compatible;_Ezooms/1.0;_help@moz.com) 20131230074400
PECL::HTTP/1.7.6_(PHP/5.3.3) 20131227154135
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~getfavicon27) 20131229232645
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20131217231616
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Java/1.7.0_45 20131209171818
Java/1.7.0_25 20131207174630
Pinterest/0.1__http://pinterest.com/ 20131231084411
PECL::HTTP/1.7.6_(PHP/5.3.3) 20131227154135
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~getfavicon27) 20131229232645
Java/1.7.0_06 20131205080909
Apache-HttpClient/4.3_(java_1.5) 20131207100424
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 121 130
From1 0 0
From2 25 25
From3 25 25
From4 37 645
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
baidu 23 23
bing 1 1
yahoo 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://www.akama.com/company/Yuma_Office_Equipment_a3977277237.html 7 7
http://thefds.net 4 4
http://eurofiles.in 4 4
http://domainsigma.com/whois/alltypesofplayingcards.com 4 4
http://ddlmega.net 4 4
http://www.binary-deluxe.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 4
playingcards%7ccustomplayingcards%7cpersonalizedplayingcardsmanufacturer 22
playing+cards 1
all+kind+of+playcards 1
novelty+playing+cards 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 8
playingcards%7ccustomplayingcards%7cpersonalizedplayingcardsmanufacturer 22
playing 2
cards 2
playcards 1
of 1
all 1
kind 1
novelty 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 161 0
301 2 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 53
/ 1 -
/images/top.jpg 32 http://www.alltypesofplayingcards.com/
/apple-touch-icon.png 2 -
/user 1 -
/home.aspx 1 -
/images/header.jpg 32 http://www.alltypesofplayingcards.com/
/admin.php 6 -
/localstart.asp 1 -
/welcome.html 1 -
/forum/ 2 -
/index.aspx 1 -
/language/en-GB/en-GB.xml 1 -
/admin/login.php 2 -
/defaut.aspx 1 -
/do.php 2 -
/index.htm 1 -
/index.html 1 -
/admin/index.php 1 -
/welcome.htm 1 -
/wp-admin/ 3 -
/blog/ 1 -
/home.html 1 -
/cgi-bin/awstats.pl 2 -
/phpmyadmin/ 2 -
/main.html 1 -
/index.asp 1 -
/user/ 2 -
/bitrix/admin/index.php 2 -
/default.html 1 -
/main.aspx 1 -
/pma/ 2 -
/news.php 2 -
/administrator/index.php 8 -
/home.asp 1 -
/main.asp 1 -
/home.htm 1 -
/main.htm 1 -
/wordpress/wp-admin/ 3 -
/default.htm 1 -
/blog/wp-admin/ 3 -
/bitrix/admin/ 1 -
/login/ 2 -
/fckeditor/editor/filemanager/upload/test.html 1 -
/index.php 1 -
/Entrada.asp 1 -
/default.asp 1 -
/default.php 1 -
/iisstart.asp 2 -
/wp-login.php 12 http://ALLTYPESOFPLAYINGCARDS.COM/wp-login.php
/home.php 1 -
/mail/ 2 -
/admin/ 4 -
/mail.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 103
122.169.99.42 23 392 18967605 20131230075718
94.23.233.204 9 9 72936 20131220155316
69.58.178.56 8 8 65751 20131216113814
193.43.252.252 8 8 70680 20131221025941
188.138.220.213 7 7 56916 20131210081054
208.115.111.73 7 7 52027 20131224212511
54.205.11.117 7 13 173717 20131220103826
38.100.21.66 7 10 66771 20131213234134
207.189.121.45 6 6 52008 20131210093407
203.64.247.37 5 5 29910 20131231131338
61.135.190.223 5 6 53453 20131230033617
208.115.113.89 4 4 24628 20131230074400
212.83.57.218 4 4 35340 20131225201848
61.135.190.219 4 6 53896 20131218030428
192.96.204.42 4 8 103330 20131228140810
61.135.190.105 3 9 287577 20131224033451
14.52.44.4 3 3 26505 20131222001547
61.135.190.101 3 6 191275 20131227031539
217.71.242.54 3 3 26505 20131222001541
46.229.170.197 2 2 17670 20131227203804
207.189.121.41 2 2 17670 20131210104059
188.247.77.44 2 28 1448291 20131213164026
201.249.2.243 2 2 7369 20131213231615
91.207.5.46 2 2 17670 20131218175723
142.4.204.80 2 2 14817 20131219083229
220.181.132.216 1 1 8835 20131209045906
184.22.136.143 1 1 8835 20131207020012
54.194.149.64 1 1 8835 20131217092640
72.14.199.125 1 1 53 20131217231616
58.49.234.140 1 1 5982 20131212195435
5.9.113.2 1 1 8835 20131207100424
150.70.173.38 1 1 8835 20131231133626
131.253.24.138 0 1 77746 
54.245.33.250 1 1 8835 20131209171306
184.72.180.243 1 1 5692 20131217080916
131.253.24.155 1 1 8835 20131228130440
199.30.25.8 0 18 438305 
150.70.173.50 1 1 5982 20131231131417
192.99.9.228 2 2 17670 20131214195831
190.205.205.184 2 2 7369 20131210200029
218.30.116.99 0 1 77746 
220.181.132.192 1 5 103330 20131209045950
202.110.70.38 1 1 5982 20131220060321
8.35.200.34 1 1 8835 20131229232645
200.167.88.51 1 1 8835 20131217083009
88.80.53.19 1 1 8835 20131218234927
193.105.210.174 1 1 8835 20131213232723
64.202.161.45 1 1 8835 20131213103557
199.30.25.140 0 28 1442582 
23.23.222.104 1 1 8835 20131212005600
64.202.161.41 1 1 8835 20131213103540
202.114.6.37 2 2 23146 20131211090345
50.16.102.96 1 1 10678 20131212101956
61.135.190.100 2 7 337932 20131220030424
162.213.210.58 2 2 17670 20131207174630
76.164.214.234 2 2 22516 20131214075225
213.186.98.176 1 1 8835 20131227144431
221.181.192.29 1 1 5982 20131231131314
131.253.26.229 0 1 9278 
212.174.45.178 1 1 8835 20131205080909
60.166.186.51 1 1 8835 20131228141422
131.253.24.37 1 5 101471 20131216132421
188.40.50.131 1 1 8835 20131211123305
61.135.190.220 0 6 261072 
109.206.179.169 1 1 10678 20131215012225
54.212.223.190 1 1 8835 20131228013410
183.31.138.31 1 27 1444107 20131230062645
61.135.190.222 1 4 105137 20131231030520
54.226.48.210 1 1 5692 20131201212838
199.91.71.247 1 1 8835 20131226124215
64.71.131.87 1 1 0 20131227154135
65.55.218.55 0 1 1350 
199.30.25.181 0 16 326211 
199.30.24.223 0 6 93505 
199.101.103.130 1 1 8835 20131217033656
77.245.126.225 1 1 8835 20131221082702
218.30.116.93 0 1 9278 
149.210.156.131 1 1 8835 20131229072740
131.253.24.42 1 5 100477 20131220071233
61.135.190.104 1 2 86581 20131213035029
150.70.172.112 1 1 5982 20131231131451
131.253.24.128 0 1 6121 
62.210.189.102 1 1 8835 20131204184431
23.20.233.167 1 1 5692 20131231084411
46.4.48.68 2 2 17670 20131218012703
83.143.140.227 1 1 8835 20131221162314
46.229.166.195 1 29 1451417 20131224193612
178.163.88.36 2 2 17670 20131209053206
61.135.190.102 1 11 443955 20131206040549
76.164.216.114 1 1 5982 20131213124158
111.1.32.51 1 1 5982 20131231131315
218.29.97.153 1 1 5982 20131206145254
69.92.33.208 2 21 451800 20131201213622
69.197.138.42 1 1 8835 20131229063952
64.120.214.178 1 1 8835 20131226083323
65.55.215.242 1 5 103330 20131214230831
168.62.179.39 1 1 8835 20131215081159
199.30.25.51 0 2 6945 
61.135.190.103 1 6 260629 20131207090005
85.114.135.126 1 1 8835 20131211031857
54.221.192.75 2 2 17670 20131209171818
192.99.9.164 1 1 8835 20131229122236
61.135.190.224 1 3 27391 20131229030544
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20131201 4 25 553351 3
20131202 4 42 1745475 4
20131203 9 11 81531 2
20131204 6 64 3025198 5
20131205 2 4 104694 2
20131206 6 119 5906685 4
20131207 9 11 166539 5
20131208 2 2 17670 2
20131209 7 41 1685946 6
20131210 19 49 1681239 6
20131211 6 34 1501068 5
20131212 5 33 1482604 5
20131213 18 49 1668447 10
20131214 6 12 238389 5
20131215 4 6 122557 4
20131216 12 46 1720480 5
20131217 5 21 358461 5
20131218 7 9 137535 6
20131219 4 6 117938 3
20131220 11 23 383220 5
20131221 10 16 265186 7
20131222 6 24 491315 2
20131224 3 33 1556111 3
20131225 5 5 35340 2
20131226 2 2 17670 2
20131227 4 6 113529 4
20131228 5 11 216859 5
20131229 5 7 131199 5
20131230 10 100 4504325 5
20131231 12 14 164224 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 1
30s-2mn 6
15mn-30mn 1
0s-30s 126
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 18
/ 125 1069035 101 93
/plastic-playing-cards.html 17 101694 12 12
/contact-us.php 14 152514 4 4
/custom-playing-cards.php 8 55808 1 2
/promotional-playing-cards.php 7 54943 1 3
/plastic-playing-cards.php 6 43572 1 2
/custom-playing-cards.html 5 28460 5 5
/novelty-playing-cards.php 5 38500 0 2
/jumbo-playing-cards.php 5 38080 0 1
/contact-us.html 4 28740 4 2
/contact.php 2 368 0 2
/captcha.php 2 2162 0 0
/novelty-playing-cards.html 2 12822 2 1
/index.php 2 17670 0 2
/jumbo-playing-cards.html 1 6336 1 1
/googleb590f9efd4e3411b.html 1 53 1 1
/index.php/admin/ 1 8835 1 1
/promotional-playing-cards.html 1 6576 1 1
END_SIDER
